-
Specification
| Product | Level transmitter |
| Model | SUP-P260 |
| Measuring range | 0~1m…200m |
| Accuracy | 0.5%FS |
| Pressure type | G(gage pressure) |
| Compensation temperature | -10℃~70℃ |
| Medium temperature | -10℃~65℃ |
| Storage temperature | -20℃~65℃ |
| Output signal | 4-20mA 1~5V 0~10V 0-5V RS485 |
| Pressure overload | 150%FS |
| Stability | ±0.2%FS/year |
| Power supply | (4~20)mA output(10~32)v (0~10)V output(12~32)V RS485 output(8~32)V |
| Ingress protection | IP68(sensor);IP65(2088 wire part) |
-
Application

-
Description




Reviews
There are no reviews yet.