- Specification
Diameter | DN10~DN350 |
Medium | Mass flow, volume flow, temperature, density |
Working pressure | ≤4.0 MPa |
Accuracy | ±0.1%, ±0.15%, ±0.25%, ±0.5% |
Working Temperature | -40~+60℃ |
Working pressure | ≤2.5 MPa |
Power supply | 220VAC ; 24VDC |
Signal output | Pulse, 4~20mA, RS485 communication |
Ingress protection | Sensor: IP67, Launcher: IP65 |
Density error | ±0.0005g/cm3 |
Repeatability | ±0.0001g/cm3 |
Measuring range | (0.2~2.0)g/cm3 |
- Introduction
Reviews
There are no reviews yet.